A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | Jindal International School |
2 | Affiliation No.(If Applicable) | |
3 | School Code(If Applicable) | |
4 | Complete Address | Rampur Mander Boha Road, Budhlada Distt. Mansa - 151503 |
5 | Principle Name & Qualification | Mr. Navdeep Kumar (M.Com, B.ed.) |
6 | School Email Id | jindalinternational2021@gmail.com |
7 | Contact Details (Landline/Mobile) | 9858394000 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|
RESULT CLASS: XII
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | MR. NAVDEEP KUMAR |
2 | TOTAL NO. OF TEACHERS | 18 |
3 | PGT | 0 |
4 | TGT | 8 |
5 | PRT | 5 |
6 | TEACHERS SECTION RATIO | 40:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Mrs Manpreet B. ED with psychology) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Shakshi Sharma |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9181.3 |
2 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 46.45 |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 4 |
4 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55.75 |
5 | INTERNET FACILITY (Y/N) | YES |
6 | NO. OF GIRLS TOILETS | 14 |
7 | NO. OF BOYS TOILETS | 11 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |